$425,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Other Interior Features | Foyer, Smoke Detectors |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Central |
| ROOF | Shingle |
| Lot Features | Regular |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| HOA Amenities | Sidewalk, Streetlight, Underground Utility |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Screened Lanai/Porch |
| Status | Sold |
|---|---|
| Date Sold | August 29, 2024 |
| LIVING SPACE | 1,658 Sq.Ft. |
| TOTAL AREA | 2,334 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 224040319 |
| Type | Residential |
| Year Built | 1991 |
| Neighborhood | Naples |
| Architecture Styles | Two Story, Single Family |
| Water Frontage | None |
| View Description | Preserve |
| ELEMENTARY SCHOOL | LELY ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | EAST NAPLES MIDDLE SCHOOL |
| HIGH SCHOOL | LELY HIGH SCHOOL |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $3,574/yr |
| HOA Fees | $324/yr |
Every detail matters. From strategic pricing and tailored marketing to skilled negotiation, we're committed to maximizing your property's value and ensuring no opportunity is overlooked.
Let's Connect