$1,700/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven |
| Other Interior Features | Pantry, Vaulted Ceiling(s), Window Coverings |
| Stories | 1 |
|---|---|
| POOL | Community |
| Parking | Detached Carport |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| HOA Amenities | Pool, Streetlight, Underground Utility |
| Security Features | Smoke Detector(s), Gated Community |
| Other Exterior Features | Screened Balcony |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,166 Sq.Ft. |
| TOTAL AREA | 1,166 Sq.Ft. |
| LOT SIZE | 6,961 Sq.Ft. |
| MLS® ID | 226021358 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Gulf Harbour Yacht & Country Club |
| Architecture Styles | Low Rise (1-3) |
| Water Frontage | None |
| View Description | Golf Course |
| ELEMENTARY SCHOOL | LEE COUNTY SCHOOL CHOICE |
| MIDDLE SCHOOL | LEE COUNTY SCHOOL CHOICE |
| HIGH SCHOOL | LEE COUNTY SCHOOL CHOICE |
| Lease Price | $1,700/mo |
|---|
The condo complex is exceptionally well maintained with new roofs and fresh exterior paint.
Kevin Kuehl
Every detail matters. From strategic pricing and tailored marketing to skilled negotiation, we're committed to maximizing your property's value and ensuring no opportunity is overlooked.
Let's Connect