$1,100,000
whole house generator has been add'd Power wind curtains
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 5 |
| Garage Space | 3 |
|---|
| Status | Sold |
|---|---|
| Date Sold | June 24, 2019 |
| LIVING SPACE | 3,957 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| Type | Residential |
| Year Built | 1999 |
| Neighborhood | Fort Myers |
| SALES PRICE | $1,100,000 |
|---|
Every detail matters. From strategic pricing and tailored marketing to skilled negotiation, we're committed to maximizing your property's value and ensuring no opportunity is overlooked.
Let's Connect